CUY21SC Electroporator
In Vivo Electroporator
- CUY21SC is able to do electroporation for In Vivo・In Ovo・In Utero・Ex Vivo.
- Please check the NEPA21 Electroporator, our latest and most advanced electroporator.
PRODUCT DESCRIPTION
Automated Sensitive Current Measurement
The CUY21 SC can measure the electric current from the low ampere (1mA) up to 1.60A. Current is the major factor to obtain successful electroporation results.
Initially the CUY21 SC was developed for the electroporation in which genes are delivered into the sensitive target such as mouse’s brain, embryos, tissue slice and chick embryos.
In those sensitive applications, low current is required to avoid the damage on a cell or brain etc.
This CUY21 electroporator makes it possible to measure and display such current automatically. The output current information remarkably helps you optimize your electroporation experiments.
Impedance Measurement
The CUY21 SC easily enables you to measure impedance (electric resistance) of the target sample and automatically displays it (up to 30KΩ).
The fluctuation in resistance value results in changes in current value and as a result it affects the reproducibility of experiments. In order to deliver the optimal current, you need to know the actual resistance of the target sample before electroporation.
Because in vivo resistance is less stable than in vitro in general, the impedance value which is measured prior to in vivo electroporation is the important criteria to determine whether the experiment is going well.
Accurate Low Voltage Square Wave Pulses
The CUY21 SC is designed to output precise low voltage square wave pulses.
The accurate and low voltage square wave pulses bring high transfection efficiency and less damage.
Therefore, in the usage of this CUY21 electroporator, the low voltage range can cover almost all in vivo, in utero, in ovo and ex vivo applications unlike other electroporators.
Wide ApplicationsiIn Combination with A Variety of CUY Series Electrodes
The CUY21 SC can be used with more than 250 NEPA GENE’s CUY series electrodes which make it possible to do a wide range of electroporation experiments.
And custom-made electrodes are easily ordered and available for this CUY21 electroporator.
It enables you to realize the experiments which you have actually desired.
Safety Function
For safety operation, the safety limit function is built in the CUY21 SC. To prevent unexpected electrical accidents, electroporation program stops immediately and automatically in case that the excess current (> 1.60A) flows.
Voltage Measurement
The CUY21 SC is able to perform the voltage measurement which is the useful function that measures the actual voltage of the first DC pulse. By checking the voltage, it is easy to find out whether programmed voltage of DC pulse is generated. If not, there is something wrong with a device.
CUY21 Specification
DC Pulse Waveform | Square | |
Impedance Measurement | Max. 35Kohm | |
(Ohm Check) | ||
Voltage | 0.1-99.9V (0.1V resolution) | |
Pulse Length | 0.05-99.9ms (0.01ms resolution) | |
Pulse Interval | 0.1-999.9ms (0.1ms resolution) | |
Number of Pulses | 1-99 | |
Safety Limit (High Current) | 1.60A | |
Measure Output (Automatic) | Voltage | 0.1-99.9V |
Current | 1-999mA (1mA resolution) | |
1.00-1.60A (0.01A resolution) | ||
Memory | 99 Programs | |
Dimensions, Weight | 360W x 380D x 180H mm, 12.3Kg | |
Power | 115V or 220-240V, 50/60Hz |
Electrode Selection for the CUY21 Electroporator
Transfection Targets | Electrodes | |
Chick and Quail Embryo (In Ovo) | Neural Tube (HH* stage 10) Mesencephalon (HH stage 10) Diencephalon (HH stage 10) | CUY610 series CUY611 series |
Chick Embryo (In Ovo) | Optic Vesicle (HH stage 10) Head Ectoderm (HH stage 10) Lens (HH stage 10) Lateral Plate Mesoderm (LPM) Somitic Mesoderm (HH stage 7-9) Limb Bud (HH stage 7-9) Digestive Organ (HH stage 7-9) Ventricle (HH stage 30) Retina (HH stage 38-42) CUY610 series | CUY611 series CUY613 series CUY614 & CUY615 |
Chick Embryo (Organ Culture) | Digestive Organ Epithelial Cell (HH stage 27-28) | CUY520P5 |
Chick Embryo (New Culture) | Gastrulation (HH stage 3-7) Neural Plate (HH stage 3-7) | CUY701 series combination |
Mouse Embyo (In Utero) | Cerebral Cortex, All Area (E12.5) Cerebral Cortex, All Area (> E13.5) Cerebral Cortex, Specific Area (> E13.5) Forebrain Ventricle (E14) Spinal Cord (E10.5) | CUY650P3 CUY650P5, P7 CUY650P0.5-3, P1-5 CUY650P1-5 CUY651P |
Mouse and Rat (Whole Embryo Culture) | Neural Tube (Mouse: E9.5, Rat: E11.5) Neural Plate (Mouse: E7-13) Metencephalon (Mouse: E7-13) Somite (Mouse: E7-13) Telencephalon (Mouse: E7-13) | CUY520P15, P20, P25 CUY650P3, P5, P10 |
Adult Mouse, Rat, Rabbit and Dog (In Vivo) | Skin (Epidermis, Dermis, Hypodermis) | CUY663 series |
Adult Mouse, Rat, Rabbit, Dog and Monkey | Posterior Region of Leg Calf Anterior Tibial Muscle | CUY560-3, -5 (Injection) CUY650P3, P5 (Holding) CUY647P10X5 (Holding) |
Adult Mouse and Rat (In Vivo) | Kidney Liver Vessel | CUY650P5 CUY650P10 CUY250 series combination |
Adult Mouse and Rat (In Vivo) | Bladder Testis Ovary | CUY647P5X10 CUY650P5, P10 |
Adult Mouse and Rat (In Vivo) | Synovial Membrane Knee Cartilage | CUY650P5, P10 |
Adult Mouse and Rat (In Vivo) | Brain | CUY200S *CUY21 SC is recommended. |
Newborn Mouse and Rat (In Vivo) | Retina (P0-P3) Cornea | CUY675P3, P5 CUY670, CUY671P1 |
Newborn Mouse and Rat (In Vivo) | Brain Ventricle (P0-P3) Brain Ventricle (P4-P8) | CUY650P3, P5 CUY650P7 |
Tissue Fragment (Ex Vivo) | Brain Slice, Tissue Slice, Skin Slice | CUY701 series combination |
Bee (In Vivo) | Brain | CUY567 |
Silkworm | Egg | CUY495P10 |
Xenopus Embryo (In Vivo) | Stage 12.5 | CUY700P20 & CUY195P0.3 |
Fish | Egg | CUY535, CUY536 CUY537P0.3, P0.5 |
Plant (In Vivo) | Seed Embryo | CUY495 P10 *CUY21EDIT is recommended. |
Mammalian Adherent Cell (Single Cell) | CUY230 *CUY21 SC is used. | |
Plant Protoplast (Single cell) | CUY230 *CUY21 SC is used. |
* HH: Hamburger Hamilton
We can make special customized electrodes upon your request. Please feel free to contact us.
All features and specifications subject to change without notice.