CUY21EDIT Electroporator
In Vivo Electroporator
PRODUCT DESCRIPTION
Automated Current Measurement
Electric current is the major factor to obtain successful electroporation results. The CUY21EDIT makes it possible to measure and display such current automatically. The output current information remarkably helps you optimize your electroporation experiments.
Impedance Measurement
The CUY21EDIT easily enables you to measure impedance (electric resistance) of the target sample and automatically displays it. The fluctuation in resistance value results in changes in current value and as a result it affects the reproducibility of experiments. In order to deliver the optimal current, you need to know the actual resistance of the target sample before electroporation. Because in vivo resistance is less stable than in vitro in general, the impedance value which is measured prior to in vivo electroporation is the important criteria to determine whether the experiment is going well.
Accurate Low Voltage Square Wave Pulses
The CUY21EDIT is designed to output precise low voltage square wave pulses. The accurate and low voltage square wave pulses bring high transfection efficiency and less damage. The Voltage can be set from 1V to 500V in 1V increment.
Wide Applications In Combination With A Variety of CUY Series Electrodes
The CUY21EDIT can be used with more than 250 NEPA GENE’s CUY series electrodes which make it possible to do a wide range of electroporation experiments. And custom-made electrodes are easily ordered and available for this CUY21 electroporator. It enables you to realize the experiments which you have actually desired.
Safety Function
The CUY21EDIT has the safety function. If the current flows beyond the limit, This CUY21 electroporator is shut down automatically. This safety function protects the user from the electrical accidents. This CUY21 electroporator also has other unique safety functions. One is the warning beep prior to the pulse output. The other is that red indicator on the front panel lights up during electroporation.
Automatic Voltage Measurement
Actual output voltage of the CUY21EDIT can be measured after the electroporation is executed. By checking the voltage, it is easy to find out whether programmed voltage of DC pulse is generated. If not, there is something wrong with a device.
CUY21EDIT Specifications
DC Pulse Waveform | Square |
Impedance Measurement (Ohm Check) | Max. 18 Kohm |
Voltage (Volt) | 1-500V (1V resolution) |
Pulse Length (Pon) | 0.1-999.9ms (0.1ms resolution) |
Pulse Interval (Poff) | 0.1-999.9ms (0.1ms resolution) |
Number of pulses (No.) | 1-99 |
Safety Limit (High Current) | Voltage Range: Current 1-125V: 5.0A 125-250V: 2.2A 250-500V: 1.0A |
Measured Output (Automatic) | Voltage: 1-500V Current: 0.01-4.00A |
Memory | 2 Programs |
Dimensions, Weight | 390W x 450D x 250H mm, 15.4kg |
Power | 115V or 220V, 50/60Hz |
Electrode Selection for the CUY21 Electroporator
Transfection Targets | Electrodes | |
Chick and Quail Embryo (In Ovo) | Neural Tube (HH* stage 10) Mesencephalon (HH stage 10) Diencephalon (HH stage 10) | CUY610 series CUY611 series |
Chick Embryo (In Ovo) | Optic Vesicle (HH stage 10) Head Ectoderm (HH stage 10) Lens (HH stage 10) Lateral Plate Mesoderm (LPM) Somitic Mesoderm (HH stage 7-9) Limb Bud (HH stage 7-9) Digestive Organ (HH stage 7-9) Ventricle (HH stage 30) Retina (HH stage 38-42) CUY610 series | CUY611 series CUY613 series CUY614 & CUY615 |
Chick Embryo (Organ Culture) | Digestive Organ Epithelial Cell (HH stage 27-28) | CUY520P5 |
Chick Embryo (New Culture) | Gastrulation (HH stage 3-7) Neural Plate (HH stage 3-7) | CUY701 series combination |
Mouse Embyo (In Utero) | Cerebral Cortex, All Area (E12.5) Cerebral Cortex, All Area (> E13.5) Cerebral Cortex, Specific Area (> E13.5) Forebrain Ventricle (E14) Spinal Cord (E10.5) | CUY650P3 CUY650P5, P7 CUY650P0.5-3, P1-5 CUY650P1-5 CUY651P |
Mouse and Rat (Whole Embryo Culture) | Neural Tube (Mouse: E9.5, Rat: E11.5) Neural Plate (Mouse: E7-13) Metencephalon (Mouse: E7-13) Somite (Mouse: E7-13) Telencephalon (Mouse: E7-13) | CUY520P15, P20, P25 CUY650P3, P5, P10 |
Adult Mouse, Rat, Rabbit and Dog (In Vivo) | Skin (Epidermis, Dermis, Hypodermis) | CUY663 series |
Adult Mouse, Rat, Rabbit, Dog and Monkey | Posterior Region of Leg Calf Anterior Tibial Muscle | CUY560-3, -5 (Injection) CUY650P3, P5 (Holding) CUY647P10X5 (Holding) |
Adult Mouse and Rat (In Vivo) | Kidney Liver Vessel | CUY650P5 CUY650P10 CUY250 series combination |
Adult Mouse and Rat (In Vivo) | Bladder Testis Ovary | CUY647P5X10 CUY650P5, P10 |
Adult Mouse and Rat (In Vivo) | Synovial Membrane Knee Cartilage | CUY650P5, P10 |
Adult Mouse and Rat (In Vivo) | Brain | CUY200S *CUY21 SC is recommended. |
Newborn Mouse and Rat (In Vivo) | Retina (P0-P3) Cornea | CUY675P3, P5 CUY670, CUY671P1 |
Newborn Mouse and Rat (In Vivo) | Brain Ventricle (P0-P3) Brain Ventricle (P4-P8) | CUY650P3, P5 CUY650P7 |
Tissue Fragment (Ex Vivo) | Brain Slice, Tissue Slice, Skin Slice | CUY701 series combination |
Bee (In Vivo) | Brain | CUY567 |
Silkworm | Egg | CUY495P10 |
Xenopus Embryo (In Vivo) | Stage 12.5 | CUY700P20 & CUY195P0.3 |
Fish | Egg | CUY535, CUY536 CUY537P0.3, P0.5 |
Plant (In Vivo) | Seed Embryo | CUY495 P10 *CUY21EDIT is recommended. |
Mammalian Adherent Cell (Single Cell) | CUY230 *CUY21 SC is used. | |
Plant Protoplast (Single cell) | CUY230 *CUY21 SC is used. |
* HH: Hamburger Hamilton
We can make special customized electrodes upon your request. Please feel free to contact us.
All features and specifications subject to change without notice.