Transfection into Primary Cell Cultures by Electroporation
APPLICATIONS
Transfection Results with Nepa Gene Electroporation System
BMMC Primary Mouse Bone Marrow-Derived Mast cells
Viability: 80%
Transfection Efficiency: 83%
FACS
Primary Mouse Cerebral Cortex Neurons (E14)
Viability: 80%
Transfection Efficiency: 70%
Primary Human Endometrial Stromal Cells
Viability: 95%
Transfection Efficiency: 90%
Transfection Data: Primary Huyman Cells
See the cell images by clicking the cell names.
V: Viability, TE: Transfection Efficiency.
Primary Cells | V | TE | Primary Cells | V | TE | |
HUVEC Human Umbilical Vein Endothelial Cells | 95% | 75% | HUVEC Human Umbilical Vein Endothelial Cells | 100% | 92% | |
HASM Human Airway Smooth Muscle Cells | 90% | 80% | Human Coronary-derived Smooth Muscle Cells | 82% | 67% | |
Human Endometrial Stromal Cells | 95% | 90% | Human Uterine Cervical Fibroblasts | 65% | 90% | |
Human Dermal Fibroblasts (HDF) | 95% | 89% | Human Dermal Fibroblasts (HDF) | 100% | 80% | |
Human Keratinocytes | 70% | 65% | Human Malignant Mesothelioma Cells | 75% | 55% | |
Human Meniscal Cells | 85% | 55% | Human Colorectal Cells | 53% | 80% | |
Human T Cells | 58% | 90% | Human T Cells | 50% | 76% | |
Human NK Cells | 48% | 86% | PBMC Peripheral Blood Mononuclear Cells | 93% | 66% | |
Human Erythroblasts (CD34+ Progenitor Cells) | 61% | 34% | Human Chronic Lymphocytic Leukemia (CLL) | 82% | 70% | |
Human Chronic Lymphocytic Leukemia (CLL) (mRNA) | 93% | 94% | Human Chronic Lymphocytic Leukemia (CLL) | 91% | 83% | |
Human Chronic Lymphocytic Leukemia (CLL) | 83% | 93% | Human Osteoblast-like Cells derived from human skull | 64% | 74% |
We have a lot of data of primary-cell transfection with high efficiency and high viability. Please feel to free to contact us for the latest data.
Transfection Data: Primary Mouse Cells
See the cell images by clicking the cell names.
V: Viability, TE: Transfection Efficiency.
Primary Cells | V | TE | Primary Cells | V | TE | |
Mouse Cerebral Cortex Neurons (E14) | 80% | 70% | Mouse Hippocampal Neurons (E14) | 80% | 60% | |
Mouse Hippocampal Neurons (E17) | 65% | 70% | Mouse Neural Progenitor Cells | 80% | 60% | |
Mouse Basal Ganglia Primordium | 91% | 71% | Mouse Cerebellar Granule Neurons | 91% | 65% | |
Mouse DRG Neurons | 83% | 68% | Mouse DRG Neurons | 70% | 70% | |
MEF Mouse Embryonic Fibroblasts | 90% | 85% | MEF Mouse Embryonic Fibroblasts | 75% | 85% | |
Mouse Embryonic Skin Fibroblasts | 80% | 50% | ||||
Mouse External Genital Fibroblasts (E15.5) | 66% | 59% | Mouse Cervical Epithelial Cells | 82% | 55% | |
Mouse Vascular Adventitial Fibroblasts | 90% | 50% | BMMC Mouse Bone Marrow-Derived Mast Cells | 80% | 83% | |
Mouse peritoneal macrophages | 69% | 41% | Mouse B cells (LPS stimulated) | 81% | 73% | |
Mouse B cells | 50% | 61% | Mouse B cells (Unstimulated) | 84% | 83% | |
Mouse T cells (siRNA) | 88% | 77% | Naive Mouse CD8+ T cells (Cas9 RNP) | 50% | 95% | |
Mouse Liver Cells | 75% | 65% | Mouse Osteoblast Cells | 85% | 60% | |
Mouse Muscle Cells | 68% | 54% |
We have a lot of data of primary-cell transfection with high efficiency and high viability. Please feel to free to contact us for the latest data.
Transfection Data: Primary Rat Cells
See the cell images by clicking the cell names.
V: Viability, TE: Transfection Efficiency.
Primary Cells | V | TE | Primary Cells | V | TE | |
Rat Cerebral Cortex Neurons (E16) | 70% | 75% | Rat Hippocampal Neurons | 60% | 80% | |
Rat Bulbar Neurons | 80% | 75% | Rat Cerebellar Neurons | 70% | 55% | |
Rat Cerebellar Granule Cells | 70% | 80% | Rat Schwann Cells | 90% | 80% | |
Rat Schwann Cells | 90% | 60% | OEC Rat Olfactory Ensheathing Cells | 93% | 46% | |
Rat Müller Cells | 90% | 50% | REF Rat Embryonic Fibroblasts | 65% | 65% | |
Rat Meningeal Fibroblasts | 90% | 95% | PASMC Rat Pulmonary Artery Smooth Muscle Cells | 72% | 70% |
We have a lot of data of primary-cell transfection with high efficiency and high viability. Please feel to free to contact us for the latest data.
Transfection Data: Other Primary Cells
See the cell images by clicking the cell names.
V: Viability, TE: Transfection Efficiency.
Primary Cells | V | TE | Primary Cells | V | TE | |
Chick Embryonic Fibroblasts | 80% | 90% | Chick Embryonic Cerebellar Granule Cells | 86% | 83% | |
Bovine Cartilage Cells | 96% | 55% | Goat Embryonic Epithelial Fibroblasts | 80% | 55% | |
Rabbit Spleen cells (B cells) | 70% | 45% | Canine Adipose-Derived Stromal Cells (ADSCs) | 65% |
We have a lot of data of primary-cell transfection with high efficiency and high viability. Please feel to free to contact us for the latest data.
PUBLICATIONS
- Primary_rat_neuronal_cells
The Transcription Factor Ets1 Influences Axonal Growth via Regulation of Lcn2
Gu M, Li X, Wu R, Cheng X, Zhou S, Gu X.
Mol Neurobiol. 2024 Feb;61(2):971-981.
Electroporation
■ Cell Cultures
- Primary Cell Cultures
- Stem Cells
- Organoids
- Cell Lines
- Cells in Adherence
■ In Vivo Mice/Rats
- Zygotes In Vitro (TAKE method)
- Zygotes In Oviduct (i-GONAD method)
- Embryos In Utero
- Ex Utero Embryos In Vitro
- Brain
- Retina / Cornea / Spinal Cord / Sciatic Nerve
- Lung / Spleen / Liver / Stomach/ Kidney / Intestine
- Pancreas / Islets of langerhans
- Testis / Ovary / Prostate / Gonad / Uterus
- Muscle / Skin / Joint / Cartilage / Tumor / Others
■ In Vivo Other Animals
- Bovine/Porcine/Other Animal Zygotes
- Hamster Zygotes in Oviduct (i-GONAD method)
- Monkey Skin
- Chicken (In Ovo・Others)
- Zebrafish & Other Fishes
- Insects・Others
■ Plant Cells & Algae
- Plant Cells
- Algae
■ Exosomes
- Exosomes
■ Bacteria, Yeast, Fungi
- E. coli/Bacterial Cells
- Yeasts/Fungi
- Bacterial cells/Yeasts/Fungi (NEPA Porator)
Drug Delivery and Transfection
■ Ultrasound Transfection and Drug Delivery (Sonoporation/Fus)
- Brain
- Liver/Skin/Other Applications
- Heart
- Cell Culture
- Lung
- Muscle
Electro Cell Fusion
■ Hybridoma Production
- Monoclonal antibodies, etc
■ Oocyte Activation
- Electrical stimulation before/after Intracytoplasmic sperm injection (ICSI)
■ Somatic cell nuclear transfer (SCNT)・ Oocytes Nuclear Transfer
- Animal cloning
■ Tetraploid Embryos Production
- 2 Cell Embryos (Tetraploid)
■ Other Applications
- Liposome・Protoplast・Yeast, etc.
Fluorescent Staining
■ Autofluorescence Quenching
- Mammalian Tissue Sections
- Fish Tissue Sections
- Amphibia tissue sections
- Avian Tissue Sections
- Plant tissue sections
Single-Cell/Micro-Particle Transfer
■ Micro targets
- Animal cells
■ Micro liquid
- Plant cells
Cell Freezing
■ Cell Therapy
- Stem cells, primary cells, etc.
■ Animal Husbandry
- Sperm, embryos, tissue, etc.